Indicative Professional Fee Chart
Professional fee depends on facts, urgency, forum, drafting complexity, number of hearings, court requirements and case strategy.
Indicative Fee Chart
| Case / Work Type | Professional Fee | Scope Covered |
|---|---|---|
| Consultation (30 min) | ₹2,500 | Preliminary advice; adjustable if case is filed |
| Legal Written Opinion | ₹11,000 – ₹31,000 | Document review + written advice |
| Legal Notice Drafting | ₹7,500 – ₹21,000 | Detailed notice / reply |
| Bail / Anticipatory Bail | ₹15,000 – ₹35,000 | Drafting + appearance |
| Cheque Bounce (NI Act) | ₹25,000 – ₹60,000 | Notice + complaint + filing |
| 498A / Matrimonial Criminal | ₹35,000 – ₹90,000 | Strategy + court handling |
| Civil Suit (Partition / Title / Injunction) | ₹75,000 – ₹1,50,000 | Stage-wise drafting & conduct |
| Property Legal Due Diligence | ₹25,000 / ₹60,000 / ₹1,25,000 | Title check + risk report |
| RERA / Builder Dispute | ₹60,000 – ₹1,50,000 | Complaint + hearings |
| Writ Petition (High Court) | ₹1,50,000 – ₹3,00,000 | Drafting + filing + interim relief |
| Service / Education Writ | ₹1,25,000 – ₹2,50,000 | Complete writ handling |
| Tender / Procurement Writ | ₹2,00,000 – ₹4,00,000 | Technical + legal grounds |
| ED / PMLA / Economic Offences | ₹1,50,000+ | Case-specific strategy |
| Mutation / Revenue Objection | ₹25,000 – ₹70,000 | Application + follow-up |
Important Clarification
Court fees, typing, clerkage, miscellaneous expenses, certified copies, affidavit, notarization, travel, senior counsel fee if any, and other out-of-pocket expenses are separate. Final fee is case-specific and is settled only after document review, urgency assessment and scope of engagement.
Consultation Terms
Consultation is generally for document review, preliminary advice and discussion of legal strategy. It does not include drafting, filing, appearance, case management or follow-up unless specifically agreed.